Names |
Born |
Died |
| (No surname) | ||
| ?? | ||
| Azniv | ||
| Chastity | ||
| Cindy | ||
| Daughter | ||
| Daughter | ||
| Dave Oknaian | ||
| Deedee | ||
| Ed | ||
| Eddie Dudek | ||
| Edward Matheson (Sr) | born 1 May 1909 | died 7 Aug 1967 |
| Flora | born 1 Dec 1904, Salt Lake City, Utah | |
| Florance | ||
| Georgette | ||
| Gladys | died Dead | |
| Hagop Avedian | ||
| Helen | ||
| Irene | ||
| Isabel | ||
| Jannette | ||
| Kayanne | ||
| Leo | ||
| Leo 3Rd | ||
| Mara | born Baku, Azerbaijan | |
| Marian Misakian | born 1911, New Jersey | |
| Marnos | ||
| Mary | ||
| Melanie | ||
| Meline | ||
| Nazenie | born 20 Jan 1903, Turkey | died 30 Sep 1978, Detroit Wayne, MI |
| Odobash | ||
| Parantzim (Pansy) | born 1882 (1885 ), Armenia | |
| Regina | born 1913 | |
| Rose | ||
| Rose | ||
| Son | ||
| Unknown Daughter | ||
| Unknown Daughter | ||
| Unknown Daughter | ||
| Virginia Clarkson | ||
| Zaghig | ||
| Zaghig | born Turkey | |
| Zaghik Turkey |